Mandatory Disclosure
| A• GENERAL INFORMATION :- | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | MODERN ACADEMY KARIMNAGAR BANBOI BSR |
| 2. | COMPLETE ADDRESS WITH PIN CODE | MODERN ACADEMY KARIMNAGAR BANBOI BSR-203408 |
| 3. | PRINCIPAL NAME | PUSHPENDRA KUMAR |
| 4. | PRINCIPAL QUALIFICATION | M.A. B.Ed. |
| 5. | SCHOOL EMAIL ID | modernacademyschool01@gmail.com |
| 6. | CONTACT DETAILS (LANDLINE/MOBILE) | 8650554808 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
Note:-THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
| D• STAFF (TEACHING) : – | |||
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME/QUALIFICATION |
| 1. | PRINCIPAL | 01 | Mr.PUSHPENDRA KUMAR/M.A., B.Ed. |
| 2. | TOTAL NO. OF TEACHERS | 13 | UPLOAD LIST/DETAILS |
| TGT | 05 | Click Here | |
| PRT | 07 | Click Here | |
| PTI | 01 | Click Here | |
| 3. | TEACHERS SECTION RATIO | 13:08 | |
| 4. | DETAILS OF SPECIAL EDUCATOR | 01 | Mrs. KAVITA MALIK/CRR No.-A58053 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 | Mr. DEEPAK SINGH |
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12680 |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) | 18 & 46.45 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 55.74 and 01 & 110 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 1 & 134.70 |
| 5. | INTERNET FACILITY (Y/N) | YES |
| 6. | NO. OF GIRLS TOILETS | 6 |
| 7. | NO. OF BOYS TOILETS | 6 |
| 8. | NO. OF CWSN TOILETS | 04 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
